2008 NCAA Tournament
Men's College Basketball Championship
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
American 1 1 0 0 0 0
Arizona 30 4 0 0 0 0
Arkansas 48 1 1 0 0 0
Austin Peay 1 1 0 0 0 0
Baylor 29 8 1 0 0 0
Belmont 1 0 0 0 0 0
Boise St 2 2 0 0 0 0
Butler 94 16 3 0 0 0
BYU 52 0 0 0 0 0
Cal St Full 3 0 0 0 0 0
Clemson 93 55 4 0 0 0
Connecticut 102 78 5 3 1 1
Cornell 4 2 0 0 0 0
Davidson 51 5 0 0 0 0
Drake 80 28 1 0 0 0
Duke 112 92 69 25 8 1
George Msn 16 8 0 0 0 0
Georgetown 111 100 69 23 5 2
Georgia 6 2 0 0 0 0
Gonzaga 62 8 4 0 0 0
Indiana 65 0 0 0 0 0
Kansas 112 111 104 78 31 18
Kansas St 31 4 0 0 0 0
Kent St 54 1 0 0 0 0
Kentucky 70 28 3 1 0 0
Louisville 111 97 48 11 4 2
Marquette 43 6 0 0 0 0
Memphis 113 107 79 56 33 10
Miami FL 58 0 0 0 0 0
Michigan St 97 20 6 1 0 0
Miss. St 80 5 1 0 0 0
Miss. Valley 0 0 0 0 0 0
Mt. St. Marys 0 0 0 0 0 0
N. Carolina 113 112 110 91 63 50
Notre Dame 97 65 2 1 1 1
Oklahoma 64 10 2 0 0 0
Oral Roberts 3 0 0 0 0 0
Oregon 33 1 0 0 0 0
Pittsburgh 110 90 27 11 3 2
Portland St 1 0 0 0 0 0
Purdue 84 20 5 0 0 0
S. Alabama 19 0 0 0 0 0
San Diego 11 3 0 0 0 0
Siena 3 0 0 0 0 0
St Josephs 49 4 0 0 0 0
St Marys 55 1 0 0 0 0
Stanford 109 77 22 5 0 0
Temple 16 3 0 0 0 0
Tennessee 112 96 60 10 5 5
Texas 112 111 88 39 15 5
Texas AM 61 2 2 1 0 0
Texas Arl 0 0 0 0 0 0
UCLA 113 111 105 80 53 15
UMBC 2 0 0 0 0 0
UNLV 59 1 0 0 0 0
USC 82 29 10 2 0 0
Vanderbilt 110 53 4 2 1 1
Villanova 20 5 1 0 0 0
W. Kentucky 33 4 0 0 0 0
W. Virginia 83 17 8 0 0 0
Washton St 104 39 0 0 0 0
Winthrop 9 1 0 0 0 0
Wisconsin 110 80 30 8 3 0
Xavier 107 83 30 4 0 0

Page: 1 of 1: