2009 NIT Tournament  
 
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round 3rd Round Semifinals Finals
Auburn 14 11 6 2 1
Baylor 10 3 0 0 0
Bowling Grn 1 0 0 0 0
Creighton 14 4 2 1 0
Davidson 6 5 4 2 2
Duquesne 1 1 0 0 0
Florida 15 12 11 4 2
George Msn 2 2 0 0 0
Georgetown 5 4 2 2 1
Illinois St 8 4 1 1 1
Jacksonville 0 0 0 0 0
Kansas St 7 1 1 0 0
Kentucky 12 10 9 5 5
Miami, FL 9 2 1 0 0
Nebraska 2 0 0 0 0
New Mexico 13 3 0 0 0
Niagara 12 2 0 0 0
Northwestern 2 0 0 0 0
Notre Dame 14 11 4 3 1
Penn St 13 10 2 1 1
Providence 6 1 1 1 1
Rhode Island 3 1 0 0 0
S. Carolina 9 6 5 3 0
San Diego St 15 10 2 0 0
St Marys CA 14 4 2 2 0
Tenn-Martin 1 0 0 0 0
Tulsa 13 4 3 0 0
UAB 1 1 0 0 0
UNLV 3 1 0 0 0
Virgnia Tech 14 7 4 3 0
Washton St 1 0 0 0 0
Weber St 0 0 0 0 0

Page: 1 of 1:   

 

 

Home | Scoring | Legal | Jackpot


03/14/2009