KYMarchMadnes.com



2010 NCAA Tournament  
As of: 4/3/2010 at 11:23 PM (Field of 4 Complete)
PLAYER SCENARIOS
Name (L,F) Best
Finish
Place
Best
Finish
Points
Worst
Finish
Place
Worst
Finish
Points
Current
Place
Current
Points
Root For
(Champ)
DeRoberts, Marci (2) 1 117 7 117 1 117 Butler
Deskins, Dwight 1 134 4 102 3t 102 Duke
Buoni, Joseph (2) 2 103 10 103 2 103 Butler
Holman, Blakeley (4) 2 133 6 101 5t 101 Duke
Bolten, Casey 3 131 8 99 8 99 Duke
Doyle, Mary Allison 3 102 11 102 3t 102 Butler & Final Game Score: 0-163
Beam, John 4 130 10 98 9t 98 Duke
Hellmueller, Mike 5 101 12 101 5t 101 Butler & Final Game Score: 0-133
Holman, Blakeley 5 124 16 92 15t 92 Duke
Galbreath, Jeremy (2) 6 119 22 87 21t 87 Duke
Holman, Blakeley (5) 7 100 13 100 7 100 Butler
Zipperle, Gene (2) 8 116 26 84 24t 84 Duke
Hill, John (2) 9 98 14 98 9t 98 Butler & Final Game Score: 139-+
Thurman, Robert (3) 9 115 30 83 27t 83 Duke
* - 2 Possible Scenarios Exist

Page: 1 of 1:    [1]

 

 

Home | Scoring | Legal | Jackpot